Telephone Directory
District Administration
Designation | Landline Number | Mobile Number | e-mail Address |
District Magistrate, Madhepura | 06476-222741(O)
06476-222742(R) 06476-222005(F) |
dm-madhepura.bih@nic.in | |
SP,Madhepura | 9431822997 | sp-madhepura-bih@nic.in | |
Deputy Development Commissioner (DDC) | 9431818377 | ddc-madhepura-bih@nic.in | |
ADM REVENUE | 9473191354 | admrevenuemdp@gmail.com | |
SDO,MADHEPURA | 9473191355 | sdo.madhepura-bih@nic.in | |
SDO, UDAKISHUNGANJ | 9473191356 | sdoudakishungang12@gmail.com | |
CIVIL SURGEON | 9470003419 | dhsmadhepura1@gmail.com | |
DIO,NIC | 9470046738 | bihmae@nic.in | |
DEPUTY COLLECTOR CONFIDENTIAL | 8544412343 | operatortodmmadhepura@gmail.com | |
SDC -Officer Incharge-RTPS/ Nilampatra/ Development/Panchayat | 8539943709 | edcmadhepura@gmail.com | |
SDC -Officer Incharge-Disaster,Social Security,Banking, | 9473191354 | admrevenuemdp@gmail.com | |
SDC- Executive Officer | 9835607400 | nagarparishadmadhepura@gmail.com | |
DAHO | 9472305599 | dahomadhepura-bih@nic.in | |
TREASURY OFFICER | 9431206406 | to_madhepura@biharonline.gov.in | |
ADM (DISASTER), | 9473191354 | acdismgmt@gmail.com | |
DTO | 9199507151 | dto-madhepura-bih@nic.in | |
DLAO | 8544412343 | dlaomadhepuraa@gmail.com | |
Lead Bank Officer | 7033594166 | shivajha@sbi.co.in | |
Labour Superintendent | 99050966613 | ||
District Manager ( SFC) | 9431457501 | bsfc.mad@gmail.com | |
District Fishery Officer | 9473191534 | dfomadhepura-bih@nic.in | |
DEO | 8544411538 | deomadhepuraedn@gmail.com | |
DPO Education (Accounts) | 9973616074 | ||
DPO Education (Middaymeal) | 9431813083 | mdmmadhepura@gmail.com | |
DPO Education (Sarv Siksha) | 943080058 | ||
DPO Education (establishment) | 8544411539 | ||
Assst. Director (District Child Protection Unit) | 9065382311 | assistantdirector78@gmail.com | |
District Agriculture Officer | 9431818758 | dao-mad-bih@nic.in | |
District Planning Officer | 9431457501 | dpo-madh@gmail.com | |
District Welfare Officer | 9934122735 | dwomamadhepura@gmail.com | |
IT Manager | 9430430263 | madhepura.itmanager@gmail.com | |
DCO | 7070722944 | dcomadhepura@gmail.com | |
Jail Superintendent | 9471009858 | mdp_jail@rediffmail.com;
js-madhepura-bih@nic.in |
|
Dist Minority Welfare Officer | 7004412772 | dmwo@mae-bih.nic.in
|
|
Dpo Icds | 9431005045 | dpoicds@gmail.com | |
SDC DISASTER | 7278666635 | ||
SDC GENERAL SECTION | 9718904260 |
Police Administration
Designation | Landline Number | Mobile Number | e-mail Address |
SP,Madhepura | 9431822997 | sp-madhepura-bih@nic.in | |
DSP Headquarter | 8544428210 | dsphqmadhepura@gmail.com | |
SDPO Headquarter | 9431800034 | ||
SDPO Udakishunganj | 9431800033 | cpyadav4364@gmail.com | |
Gamharia | 9431822768 | sho-gamharia-bih@nic.in | |
Ghailarh | 9431182067 | sho-ghailarh-bih@nic.in | |
Kumarkhand | 9431822771 | sho-kkhand-bih@nic.in | |
Madhepura | 9431822774 | sho-madhepura-bih@nic.in | |
Murliganj | 9431822772 | sho-murliganj-bih@nic.in | |
Shankarpur | 9431822769 | sho-shankarpur-bih@nic.in | |
Singheshwar | 9431822773 | sho-singheswar-bih@nic.in | |
Alamnagar | 9931803141 | sho-alamnagar-bih@nic.in | |
Bihariganj | 9431822766 | sho-bihariganj-bih@nic.in | |
Chousa | 9431822770 | sho-chausa-bih@nic.in | |
Gwalpara | 9955482798 | sho-gwalpara-bih@nic.in | |
Puraini | 9934295440 | sho-puraini-bih@nic.in | |
Udakishunganj | 9431822767 | sho-uksnganj-bih@nic.in |
Grievances Redressal
Designation | Landline Number | Mobile Number | e-mail Address |
District Public Grievances Redressal Officer, Madhepura | 9931721734 | ||
Public Grievances Redressal Officer, Madhepura | 8084397156 | ||
Public Grievances Redressal Officer, Udakishunganj | 8544429937 |
Block Development Officer
Designation | Landline Number | Mobile Number | e-mail Address |
BDO, Alamnagar | 9431818313 | bdo.ala-mp-bih@nic.in | |
BDO, Chousa | 9431818312 | bdo.cha-mp-bih@nic.in | |
BDO, Puraini | 9431818611 | bdo.pur-mp-bih@nic.in | |
BDO, Bihariganj | 9431818610 | bdo.bih-mp-bih@nic.in | |
BDO, Udakishunganj | 9431818311 | bdo.uda-mp-bih@nic.in | |
BDO, Gwalpara | 9431818609 | bdo.gwa-mp-bih@nic.in | |
BDO, Murliganj | 9431818310 | bdo.mur-mp-bih@nic.in | |
BDO, Kumarkhand | 9431818607 | bdo.kum-mp-bih@nic.in | |
BDO, Ghailarh | 9431818612 | bdo.dhe-mp-bih@nic.in | |
BDO, MADHEPURA | 9431818606 | bdo.mad-mp-bih@nic.in | |
BDO, Shankarpur | 9431818608 | bdo.sha-mp-bih@nic.in | |
BDO, Singheshwar | 9431818309 | bdo.sig-mp-bih@nic.in | |
BDO, GAMHARIA | 9431818314 | bdo.gam-mp-bih@nic.in |
Circle Officer
Designation | Landline Number | Mobile Number | e-mail Address |
CO Alamnagar | 8544412637 | alamnagarco@gmail.com | |
CO Chousa | 8544412639 | chousaco@gmail.com | |
CO Puraini | 8544412641 | purainico@gmail.com | |
CO Bihariganj | 8544412638 | bihariganjco@gmail.com | |
CO Udakishunganj | 8544412642 | udakishunganjco@gmail.com | |
CO Gwalpara | 8544412640 | gwalparaco@gmail.com | |
CO Murliganj | 8544412634 | murliganjco@gmail.com | |
CO Kumarkhand | 8544412632 | kumarkhandco@gmail.com | |
CO Ghailarh | 8544412631 | ghailarhco@gmail.com | |
CO Gamhariya | 8544412630 | gamhariyaco@gmail.com | |
CO Shankarpur | 8544412635 | shankarpurco@gmail.com | |
CO Singheshwar | 8544412636 | singheswarco@gmail.com | |
CO Madhepura | 8544412633 | madhepuraco@gmail.com |
Child Development Project Officer
Designation | Landline Number | Mobile Number | e-mail Address |
CDPO PURAINI | 9431005473 | cdpopuraini1024@gmail.com | |
CDPO CHAUSA | 9431005462 | blockchausa@gmail.com | |
CDPO ALAMNAGAR | 9431005461 | cdpoalamnagar@gmail.com | |
CDPO UDAKISHUNGANJ | 9431005467 | udacdpo@gmail.com | |
CDPO BIHARIGANJ | 9431005472 | cdpoicdsbihariganj@gmail.com | |
CDPO GWALPARA | 9431005471 | gwalparacdpo@gmail.com | |
CDPO KUMARKHAND | 9431005463 | cdpokum@gmail.com | |
CDPO MURLIGANJ | 9431005465 | cdpomur@gmail.com | |
CDPO GHAILADH | 9431005469 | cdpoghailarh@gmail.com | |
CDPO GAMHARIYA | 9431005468 | cdpoghamriya@gmail.com | |
CDPO SINGHESHWAR | 9431005466 | cdposingheshwar.06@gmail.com | |
CDPO SHANKARPUR | 9431005470 | ramashish.kumar.madhepura@gmail.com | |
CDPO MADHEPURA | 9431005464 | cdpomadhepura@gmail.com |
Program Officer
Designation | Landline Number | Mobile Number | e-mail Address |
Gamharia | 9801823973 | po.gam-mp-bih@nic.in | |
Ghailarh | 9470444163 | po.dhe-mp-bih@nic.in | |
Kumarkhand | 9430696718 | po.kum-mp-bih@nic.in | |
Madhepura | 8986031742 | po.mad-mp-bih@nic.in | |
Murliganj | 9934837894 | po.mur-mp-bih@nic.in | |
Shankarpur | 9431459314 | po.sha-mp-bih@nic.in | |
Singheshwar | 9122093149 | po.sig-mp-bih@nic.in | |
Alamnagar | 9955298985 | ||
Bihariganj | 9771089077 | ||
Chousa | 9431427239 | po.cha-mp-bih@nic.in | |
Gwalpara | 7079034385 | po.gwa-mp-bih@nic.in | |
Puraini | 9472498774 | po.pur-mp-bih@nic.in | |
Udakishunganj | 8207540710 | po.uda-mp-bih@nic.in |
Executive Engineer
Designation | Landline Number | Mobile Number | e-mail Address |
LAEO,Madhepura | 8987311578 7992467532 |
||
Irrigation Division,Madhepura | 9431619673 | ||
Duda | 8294391995 | ||
RWD,Madhepura | 8386915407 | ||
RWD,Udakishunganj | 8986915756 | ||
PWD | 9470001301 | ||
Building Division | 9431455189 | ||
PHED | 8544428595 | ||
NH | 9470001321 | ||
KADA | 9431675932 | ||
MANREGA | 7004630164 | ||
ELECTRICITY SUPPLY | 7763815329 | ||
ELECTRICITY PARIYOJANA | 7763818443 |
Agriculture Department
Designation | Landline Number | Mobile Number | e-mail Address |
District Agriculture Officer | 9431818758 | daomadhepura@gmail.com | |
Gamharia | 9771686574 | baogamhariyablock@gmail.com | |
Ghailarh | 9939637317 | baoghailadhblock@gmail.com | |
Kumarkhand | 9470269005 | baokumarkhandblock@gmail.com | |
Madhepura | 8405991983 | baomadhepurablock@gmail.com | |
Murliganj | 9931737985 | baomurliganjblock@gmail.com | |
Shankarpur | 9470436804 | baoshankarpurblock@gmail.com | |
Singheshwar | 7050012438 | baosingheshwarblock@gmail.com | |
Alamnagar | 9973193178 | blockalamnagarbao@gmail.com | |
Bihariganj | 8002827995 | baobihariganjblock@gmail.com | |
Chousa | 8340385898 | baochausablock@gmail.com | |
Gwalpara | 8210591421 | baogwalparablock@gmail.com | |
Puraini | 7011203639 | baopurainiblock@gmail.com | |
Udakishunganj | 9570366811 | baoudakishunganjblock@gmail.com |
Electric Supply Division Madhepura (Emergency Numbers)
Electric Supply Subdivision, Madhepura
FUSE CALL CENTER MADHEPURA – 9264456423
Junior Electrical Engineer, Madhepura Town- 7763814883
Junior Electrical Engineer, Madhepura Rural- 7763814884
Junior Electrical Engineer, Singheswar – 7763814885
Junior Electrical Engineer, Shankarpur- 7368800459
Junior Electrical Engineer, Gamharia- 7368800460
Junior Electrical Engineer, Ghailarh- 9264440738
Junior Electrical Engineer, Kumarkhand- 7763818899, 9264440740
Junior Electrical Engineer, Murliganj- 7763814886, 9264440739
VISHNUKANT PANDIT, Assistant Electrical Engineer- 7763815249
Electric Supply Subdivision, Udakishunganj
FUSE CALL CENTER, UDAKISHUNGANJ – 9262892553
Junior Electrical Engineer, Alamnagar- 7763815250
Junior Electrical Engineer, Bihariganj- 7763814888
Junior Electrical Engineer, Chausa- 7763818903
Junior Electrical Engineer, Gwalpara- 7368800398
Junior Electrical Engineer, Puraini- 9264440741
Junior Electrical Engineer, Udakishunganj- 7768800401
DIVYA PRAKASH MANDAL, Assistant Electrical Engineer- 7763815250
SHIVSHANKAR KUMAR, Assistant Electrical Engineer(Project)- 77638150981
AMIT KUMAR, Electrical Executive Engineer(Supply)- 7763815329
RAJIV RANJAN, Electrical Executive Engineer(Project)- 7763818443
Block Education Officer
Designation | Landline Number | Mobile Number | e-mail Address |
Madhepura/Alamnagar | 9955824760 8544411562 |
||
Singheshwar/Shankarpur/Gwalpara | 9431413400 8544411565 8544411566 |
||
Ghailarh/Gamharia | 9801350285 8544411559 |
||
Kumarkhand | 9431863357 8544411561 |
||
Murliganj/Bihariganj | 9431243668 8544411563 |
||
Udakishunganj/Chousa/Puraini | 9570850131 8544411568 |
Marketing Officer
Designation | Landline Number | Mobile Number | e-mail Address |
Madhepura | 9430559518 | ||
Singheshwar/Gamharia | 7764932153 | ||
Murliganj | 9801022306 | ||
Kumarkhand | 8544425730 9102050443 |
||
Shankarpur | 9470436804 | ||
Ghailarh | 9431818612 8294046305 |
||
Udakishunganj/Bihariganj/Gwalpara | 9570366811 | ||
Alamnagar/Chousa/Puraini | 9631904790 9122604902 |
Survey officer
Designation | Landline Number | Mobile Number | e-mail Address |
ASO 1 Madhepura | 9431666493 | ||
ASO 2 Madhepura | 9835804087 | ||
ASO 3 Madhepura | 9934243553 | ||
ASO 4 Madhepura | 8809540451 | ||
ASO 5 Madhepura | 7320841241 | ||
ASO 6 Madhepura | 9431258227 | ||
ASO 7 Madhepura | 9939132927 | ||
ASO 8 Madhepura | 9471867259 | ||
Kanungo 1 | 9973627972 | ||
Kanungo 2 | 9431650680 | ||
Kanungo 3 | 9162514465 |