Telephone Directory
| District Level Officer’s Contact List | |||||
| SL.No. | NAME | DESIGNATION | OFFICE | MOBILE NO | |
| 1 | Abhishek Ranjan, IAS | District Magistrate Madhepura | dm-madhepura.bih@nic.in | DM Office Madhepura | 06476-222741(Off.), 06476-222742(Res.) |
| 2 | Dr. Sandeep Singh, IPS | SP Madhepura | sp-madhepura-bih@nic.in | COLLECTORATE BUILDING MADHEPURA | 9031827678 |
| 3 | Anil Basak, IAS | DDC Madhepura | ddc-madhepura-bih@nic.in | DRDA, Madhepura | 9031071590 |
| 4 | Brajesh Kumar, IAS | District Settlement Officer | 9931400758 | ||
| 5 | Arun Kumar Singh | ADM Madhepura | admrevenuemdp@gmail.com | Senior Incharge CRPF Cell Collectorate Madhepura | 9473191354 |
| 6 | Mukesh Kumar | ADM (Disaster) Madhepura and (DEPARTMENTAL ENQUERY) Madhepura | acdismgmt@gmail.com | Collectorate Madhepura | 9472670002 |
| 7 | Aman Kumar Suman | DLAO/Nodal Officer CAPF | dlaomadhepura@gmail.com | COLLECTORATE BUILDING MADHEPURA | 7004070220 |
| 8 | Shankar Sharan | SDC Establishment & DSO | COLLECTORATE BUILDING MADHEPURA | 6287891800 | |
| 9 | BALBIR DAS | DTO | dtomadhepura43@gmail.com | Collectorate Madhepura | 7779931477 |
| 10 | DPGRO Madhepura | DPGRO Madhepura | madhepuradpgro@gmail.com | Collectorate Madhepura | |
| 11 | Santosh Kumar | OSD-1 & NDC | COLLECTORATE BUILDING MADHEPURA | 8947845956 | |
| 12 | Nikita | DPRO | COLLECTORATE BUILDING MADHEPUR | 9654952508 | |
| 13 | Dr. Mithilesh Thakur | Civil Surgeon | dhsmadhepura@gmail.com | Sadar Hospital, Madhepura | 9470003419 |
| 14 | Jitendra Kumar | Dy. Election Officer | dyeo_madhepura@yahoo.co.in | COLLECTORATE BUILDING MADHEPURA | 8544429937 |
| 15 | Sanjay Kumar | District Education Officer | deomadhepuraedn@gmail.com | DEO Office, Madhepura | 8544411538 |
| 16 | Manoj Kumar | Sr. Treasury Officer | to_madhepura@biharonline.gov.in | COLLECTORATE MADHEPURA | 8409036811 |
| 17 | CHANDAN KUMAR | DISTRICT INFORMATICS OFFICER | dio-mdp@nic.in | COLLECTORATE MADHEPURA | 9654635097 |
| 18 | Rupa kumari | SDC | COLLECTORATE MADHEPURA | 7766816159 | |
| 19 | Rani Kumari | SDC(General Section) | COLLECTORATE MADHEPURA | 8709504470 | |
| 20 | Sanjay Kumar | District Welfare Officer | dwo-mdp-bih@nic.in | COLLECTORATE MADHEPURA | 6205510930 |
| 21 | Kumar Umashankar | OSD-2 & District Planning Officer | dpo-madh@gmail.com | COLLECTORATE MADHEPURA | 7906307709 |
| 22 | Ritesh Ranjan | District Agriculture Officer | daomadhepura@gmail.com | Krishi Bhawan, Madhepura | 9031643127 |
| 23 | Shivshankar Kumar | District Cooperative Officer | dcomadhepura@gmail.com | DCO OFFICE MADHEPURA | 9835017516 |
| 24 | Anant Kumar | District Information and Public Relations Officer | Collectorate, Madhepura | 6299697701 | |
| 25 | District Minority Welfare Officer | District Minority Welfare Officer | dmdwo.mae-bih@nic.in | Collectorate, Madhepura | 6287594821 |
| 26 | Amrapali Kumari | District Art, Culture & Youth Officer | dacomadhepura@gmail.com | Collectorate, Madhepura | 9334819118 |
| 27 | Md. Jawed | District Horticulture Officer | dho-madhepura-bih@nic.in | 9431818979 | |
| 28 | Shivnarayan Raut | District Statistics Officer | 6202150118 | ||
| 29 | Md. Sarvar Aalam | ATO | Collectorate Madhepura | 6206985931 | |
| 30 | Dr. Vijay kumar singh | District Animal Husbandry Officer | dahomadhepura-bih@nic.in | 9835805805 | |
| 31 | District Fishery Officer | District Fishery Officer | dfomadhepura-bih@nic.in | 6205081341 | |
| 32 | Amit Kumar Pandey | Project officer, Director of accounting administration and Self Employment | DRDA Madhepura | 7667306719 | |
| 33 | Birendra Kumar | Director NPP, DRDA | DRDA Madhepura | 8271789210 | |
| 34 | Yashpal Kumar | DSR (madhepura) | dsr.madhepura@yahoo.com | Registry Office,Madhepura | 9110036439 |
| 35 | Larvin Kumar | District Employment Officer | deemadhepura222292@gmail.com | 6202203211 | |
| 36 | Dharamdeo Kumar | Asst. Joint Commissioner(State Tax), Madhepura Circle | 9470001724 | ||
| 37 | Ashwani Kumar Pradip | Asst. Joint Commissioner(State Tax), Madhepura Circle | 9958855026 | ||
| 38 | Avinash kumar | Assistant Director, Social Security Cell | assistantdirector78@gmail.com | Collectorate, Madhepura | 9877949403 |
| 39 | Shiv Dayal | Assistant Disaster Management officer | deoc-madhepura@bihar.gov.in | Collectorate, Madhepura | 9122771077 |
| 40 | Bhola Paswan | GM, DIC | Collectorate, Madhepura | 7320923244 | |
| 41 | Tarun Kumar | District IT Manager (BPSM) | madhepura.itmanager@gmail.com | 9430430263 | |
| 42 | Shailesh Kumar Pandey | Manager, DRCC | DRCC Office, Madhepura | 9212348953 | |
| 43 | Rajesh Kumar Rai | Jail Superintendent | mdp_jail@rediffmail.com | Divisional Jail, Madhepura | 9471009858 |
| 44 | Amit Kumar | Labour Superintendent | lsofficemadhepura@gmail.com | 9899726177 | |
| 45 | Seema kumari | DPO,ICDS | COLLECTORATE BUILDING MADHEPURA | 9431005052 | |
| 46 | Abhishek Kumar | DPO Education (Sarv Siksha) | 943080058 | ||
| 47 | Ankita Das | DPO, MDM | 9108172328 | ||
| 48 | Ramesh Kumar | DPO, MANREGA | 9973927393 | ||
| 49 | Nitish Kumar | Lead Bank Officer | leadbankmadhepura@gmail.com | 7033594166 | |
| 50 | Neelkamal Choudhary | DPM, JEEVIKA | 7808921126 | ||
| 51 | Aman Kumar Jha | D P M WCDC, Madhepura | dpmwcdcmadhepura@gmail.com | 9525289780 | |
| 52 | Deputy Commandant, Home Guard | Deputy Commandant, Home Guard | co-hg-mdp-bih@gov.in | 9473191928 | |
| 53 | Tanya Kumari | Executive Officer, Nagar Parishad, Madhepura & Nagar Panchayat Bihariganj | nagarparishadmadhepura@gmail.com | Nagar Parishad Office, Madhepura | 7004734989 |
| 54 | Ragini Kumari | Executive Officer, Nagar Panchayat, Alamnagar | nagarpanchayatalamnagar@gmail.com | 7061455251 | |
| 55 | Raj Kumar kushwaha | Executive Officer, Nagar Panchayat, Singheshwar | nagarpanchayatsingheshwar@gmail.com | 8051366891 | |
| 56 | Ajay Kumar | Executive Officer, Nagar Panchayat, Murliganj | 8797725632 | ||
| 57 | Kamlesh kumar | Executive Officer, Nagar Parishad, Udakishunganj | eonagarparishadudakishunganj@gmail.com | 6200956284 | |
| 58 | Umesh Prasad | District Dairy Development Officer | 7369042623 | ||
| Engineering Department Contact’s No. (Dist-Madhepura) | |||||
| Sl. No. | Name | Designation | Department | Mobile Number | |
| 1 | Satyendra Pathak | Executive Engineer | eenhmdp.nh@gmail.com | NH Division Madhepura | 9470001321 |
| 2 | Arvind Kumar | Executive Engineer | eeemadhepura04@gmail.com | Electricity Madhepura | 7763815329 |
| 3 | Vishwabandhu Rajeev Ranjan | Executive Engineer | Rural Work Division, Madhepura | 8986915407 | |
| 4 | Er. Bharat Bhushan Bharti | Executive Engineer | Rural Work Division, Udakishunganj | 8986915406 | |
| 5 | Ravi kant | Executive Engineer | RCD, Madhepura | 9470001301 | |
| 6 | Nikhil Kumar | Executive Engineer | PHED, Madhepura | 8544428595 | |
| 7 | Bibhash Mandal | Executive Engineer | Irrigation Division Murliganj | 7004155039 | |
| 8 | Ajay Kumar | Executive Engineer | Minor Irrigation | 9570710869 | |
| 9 | Subodh Chaudhary | Executive Engineer | Flood Control Kopariya | 80847 67832 | |
| 10 | Hemant Kumar | Project Director | Budco | 9934318550 | |
| 11 | MD Nashim Akhtar | Executive Engineer | LAEO, Madhepura | 9304247309 | |
| 12 | Kaushik Kumar | Assistant Engineer | MGNREGA | 8789575907 | |
| Police Official’s Contact List | |||||
| District Headquater | |||||
| SL.No. | NAME | DESIGNATION | OFFICE | MOBILE NO | |
| 1 | Manoj Mohan | Dy. SP Headquater | dsphq-mdp-bih@gov.in | Collectorate, Madhepura | 9031827682 |
| 2 | Chetnanand Jha | Dy. SPTraffic | chetnanand.joso1@gov.in | 9031827683 | |
| 3 | Ravi Bhushan Kumar | Dy. SP Line | Police Line, Madhepura | 9031827685 | |
| 4 | Kanhaiya Kumar | Dy. SP (Inch. SHO CyberThana) | shocyber-mdp-bih@gov.in | Sadar thana Campus,Madhepura | 9031827692 |
| 5 | C.I. Madhepura | C.I. Madhepura | 9031827686 | ||
| 6 | C.I. Udakishunganj | C.I. Udakishunganj | 9031827687 | ||
| Madhepura Sub-Division | |||||
| Sl. No. | Name of Incharge | Thana / O.P./Designation | OFFICE | Mobile No. | |
| 7 | Pawendra Bharti | SDPO Madhepura | sdposadar-mdp-bih@nic.in | 9031827679 | |
| 8 | Vimlendu Kumar | SHO Madhepura | sho-madhepura-bih@nic.in | 9031827689 | |
| 9 | Krishna Kumar | OP Mathai | 9031031553 | ||
| 10 | Binod Kumar Singh | SHO Singheshwar | sho-singheswar-bih@nic.in | 9031827691 | |
| 11 | Raghvendra Narayan | SHO Shreenagar | sho-sreenagar-bih@nic.in | 9031827697 | |
| 12 | Jyotish Kumar | SHO Ghailarh | sho-ghailarh-bih@nic.in | 9031827700 | |
| 13 | Lavkush Kumar | SHO Gamhariya | gamharia-bih@nic.in | 9031827684 | |
| 14 | Rajeev Kumar | SHO Shankarpur | sho-shankarpur-bih@nic.in | 9031827693 | |
| 15 | Ranjan Kumar | SHO Kumarkhand | sho-kkhand-bih@nic.in | 9031827695 | |
| 16 | Ajit Kumar | SHO Murliganj | sho-murliganj-bih@nic.in | 9031827694 | |
| 17 | Vikash Kumar Mishra | SHO Parmanandpur | sho-parmanandpur-bih@nic.in | 9031827726 | |
| 18 | Armod Kumar | SHO Bharrahi | sho-barahi-bih@gov.in | 9031827690 | |
| 19 | Barun Kumar | SHO Beladhi | sho-beladhi-bih@gov.in | 9031827699 | |
| 20 | Rajeev Kumar | SHO Bhatni | sho-bhatani-bih@gov.in | 9031827698 | |
| 21 | Nitu Kumari | SHO Mahila Thana | shomahilathana-bih@gov.in | 9031827727 | |
| 22 | Shambhu Kumar | SHO SC / ST Thana | shoscst.ned-bih@gov.in | 9031827728 | |
| 23 | Aman Anan | SHO Traffic | 7004948067 | ||
| Udakishunganj Sub-Division | |||||
| Sl. No. | Name of Incharge | Thana / O.P./Designation | OFFICE | Mobile No. | |
| 23 | Avinash Kumar | SDPO Udakishunganj | sdpo-uksnganj-bih@nic.in | 9031827680 | |
| 24 | Sudhakar Kumar | SHO Udakishunganj | sho-uksnganj-bih@nic.in | 9031827729 | |
| 25 | Chandrajeet Prabhakar | SHO Puraini | sho-puraini-bih@nic.in | 9031827734 | |
| 26 | Ravi Paswan | SHO Chausa | sho-chausa-bih@nic.in | 9031827735 | |
| 27 | Krishna Kumar Singh | SHO Bihariganj | sho-bihariganj-bih@nic.in | 9031827731 | |
| 28 | Kulwant Kumar | SHO Alamnagar | sho-alamnagar-bih@nic.in | 9031827736 | |
| 29 | Santosh Kumar | SHO Gwalpara | sho-gwalpara-bih@nic.in | 9031827732 | |
| 30 | Varun Kumar Sharma | SHO Phulaut | sho-fulot-bih@gov.in | 9031827737 | |
| 31 | Sajan Paswan | SHO Ratwara | sho-ratwara-bih@nic.in | 9031827738 | |
| 32 | Gyanendra Amrendra | SHO Arar | sho-arar.med-bih@gov.in | 9031827733 | |
| Block Level Officer’s Contact List | |||||
| Block Development Officer | |||||
| Sl. No. | Name | Designation/Block Name | OFFICE | Mobile Number | |
| 1 | Akhileshwar kumar | BDO Madhepura | bdo.mad-mp-bih@nic.in | Block Office, Madhepura | 9031071599 |
| 2 | Jyoti Gami | BDO Singheshwar | bdo.sig-mp-bih@nic.in | Block Office, Singheswar | 9031071604 |
| 3 | Lovely Kumari | BDO Gamhariya | bdo.gam-mp-bih@nic.in | Block Office, Gamhariya | 9031071595 |
| 4 | Tej Pratap Tyagi | BDO Shankarpur | bdo.sha-mp-bih@nic.in | Block Office, Shankarpur | 9031071603 |
| 5 | Avinash Kumar | BDO Ghailadh | bdo.dhe-mp-bih@nic.in | Block Office, Ghailarh | 9031071596 |
| 6 | Gopal Krishnan | BDO Murliganj | bdo.mur-mp-bih@nic.in | Block Office, Murliganj | 9031071601 |
| 7 | Kumar Priydarshi Rajesh | BDO Kumarkhand | bdo.kum-mp-bih@nic.in | Block Office, Kumarkhand | 9031071606 |
| 8 | Parmanand Pandit | BDO Gwalapara | bdo.gwa-mp-bih@nic.in | Block Office, Gwalpara | 9031071597 |
| 9 | Bharat Kumar singh | BDO Bihariganj | bdo.bih-mp-bih@nic.in | Block Office, Bihariganj | 9031071593 |
| 10 | Guljari Kumar Pandit | BDO Udakishunganj |
bdo.uda-mp-bih@nic.in |
Block Office, Udakishunganj | 9031071606 |
| 11 | Amrendra Kumar | BDO Puraini | bdo.pur-mp-bih@nic.in | Block Office, Puraini | 9031071602 |
| 12 | Sarina Azad | BDO Chausa | bdo.cha-mp-bih@nic.in | Block Office, Chausa | 9031071594 |
| 13 | Ajay Kumar | BDO Alamnagar |
bdo.ala-mp-bih@nic.in |
Block Office, Alamnagar | 9031071592 |
| Circle Officer | |||||
| Sl. No. | Name | Designation/Block Name | OFFICE | Mobile Number | |
| 1 | Keshika Kumari | CO Madhepura | madhepuraco@gmail.com | Block Office, Madhepura | 9031671411 |
| 2 | Navin Kumar singh | CO Singheshwar | singheswarco@gmail.com | Block Office, Singheswar | 9031671420 |
| 3 | Sneha Sagar | CO Gamhariya | gamhariyaco@gmail.com | Block Office, Gamhariya | 9031671409 |
| 4 | Rahul Kumar | CO Shankarpur | shankarpurco@gmail.com | Block Office, Shankarpur | 9031671433 |
| 5 | Vandana Kumari | CO Ghailadh | ghailarhco@gmail.com | Block Office, Ghailarh | 9031671407 |
| 6 | Kislay Kumar | CO Murliganj | murliganjco@gmail.com | Block Office, Murliganj | 9031671422 |
| 7 | Aakanksha Kumari | CO Kumarkhand | kumarkhandco@gmail.com | Block Office, Kumarkhand | 9031671425 |
| 8 | Devkrishna Kamat | CO Gwalapara | gwalparaco@gmail.com | Block Office, Gwalpara | 9031671431 |
| 9 | Avinash Kumar | CO Bihariganj |
bihariganjco@gmail.com |
Block Office, Bihariganj | 9031671418 |
| 10 | Swati Jha | CO Udakishunganj | udakishunganjco@gmail.com | Block Office, Udakishunganj | 9031671429 |
| 11 | Vidyanand Kumar | CO Puraini | purainico@gmail.com | Block Office, Puraini | 9031671413 |
| 12 | Udaykant Mishra | CO Chausa | chousaco@gmail.com | Block Office, Chausa | 9031671416 |
| 13 | Divya Kumari | CO Alamnagar | alamnagarco@gmail.com | Block Office, Alamnagar | 9031671427 |
| Marketing Officer | |||||
| Sl. No. | Block Name | Name | Designation | Mobile Number | Remarks |
| 1 | Madhepura | Punita kumari | MO | 6287891798 | Add. Charge Shankarpur |
| 2 | Gamhariya | Vicky Kumar | MO | 6287891795 | Add. Charge Singheshwar |
| 3 | Ghailadh | Abhijeet Anand | MO | 6287891794 | |
| 4 | Murliganj | Prabhash Kumar Mandal | MO | 6287891793 | |
| 5 | Kumarkhand | Rupesh Kumar | MO | 6287891792 | |
| 6 | Gwalapara | Amrtya Modhgaley | MO | 6287891789 | |
| 7 | Bihariganj | Sanjeet Kumar | MO | 6287891790 | |
| 8 | Udakishunganj | Rabindra Sharma | MO | 6287891791 | |
| 9 | Puraini | Sandip Kumar | MO | 6287891788 | |
| 10 | Chausa | Sanjiv Kumar | MO | 6287891787 | |
| 11 | Alamnagar | Narendra Kumar | MO | 6287891787 | |
| Child Development Project Officer | |||||
| Sl. No. | Block Name | Name | Designation | Mobile Number | Remarks |
| 1 | Madhepura | Meena Kumari | CDPO | 9431005464 | Add. Charge Udakishunganj |
| 2 | Singheshwar | Chandrakala Kumari | CDPO | 9431005466 | Add. Charge Ghailadh |
| 3 | Shankarpur | Swati Kumari | CDPO | 9431005468 | Add. Charge Gamhariya and Murliganj |
| 4 | Bihariganj | MD Ajhar Imam | CDPO | 9431005472 | Add. Charge Kumarkhand |
| 5 | Chausa | Durgesh Kumar | CDPO | 9431005462 | Add. Charge Gwalpara |
| 6 | Puraini | Raja Pratap Kumar | CDPO | 9431005473 | Add. Charge Alamnagar |