REVENUE
| OPERATION DAKHAL DEHANI | |||
|---|---|---|---|
| BIHARIGANJ | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| CHOUSA | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| GHELARDH | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| GWALPARA | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| SHANKARPUR | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| MADHEPURA | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| SINGHESHWAR | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| MURLIGANJ | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| GAMHARIYA | PRAPTRA I, II, III | ||
| KUMARKHAND | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| PURAINI | PRAPTRA I, II, III | ||
| UDAKISHUNGANJ | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
| ALAMNAGAR | PRAPTRA I | PRAPTRA II | PRAPTRA III | 
 
                                                 
                            