Monthly Report
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Revenue Report (September 2025) – District Registration Office, Madhepura. | 04/10/2025 | View (318 KB) | 
| Revenue Report (August 2025) – District Registration Office, Madhepura. | 01/09/2025 | View (289 KB) | 
| Revenue Report (July 2025) – District Registration Office, Madhepura. | 02/08/2025 | View (303 KB) | 
| Revenue Report (June 2025) – District Registration Office, Madhepura. | 01/07/2025 | View (259 KB) | 
| Revenue Report (May 2025) – District Registration Office, Madhepura. | 02/06/2025 | View (261 KB) | 
| Revenue Report (April 2025) – District Registration Office, Madhepura. | 02/05/2025 | View (221 KB) | 
| Internal Resources Financial Year (March 2024-25)-District Registration Office, Madhepura. | 01/04/2025 | View (247 KB) | 
| Revenue Report (March 2025) – District Registration Office, Madhepura. | 01/04/2025 | View (228 KB) | 
| Revenue Report (February 2025) – District Registration Office, Madhepura. | 01/03/2025 | View (315 KB) | 
| Jan 2025 Revenue report – District Registration Office, Madhepura. | 01/02/2025 | View (245 KB) | 
 
                                                 
                            